Características
Biz 125 KS
| Ano: | 2011 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | KS |
| Cor: | Rosa |
| Km: | N/D |
Valor:
R$ 10.900,00
Detalhes do Veículo
C3 1.4 4P GLX FLEX
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.4 4P GLX FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO
| Ano: | 2014 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 75.900,00
Detalhes do Veículo
Classic Sedan 1.0 4P FLEX SPIRIT
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P FLEX SPIRIT |
| Cor: | Verde |
| Km: | N/D |
Valor:
R$ 28.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P ROCAM FLEX
| Ano: | 2010 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P ROCAM FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P CLASS FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P CLASS FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 34.900,00
Detalhes do Veículo
Golf 1.6 4P SPORTLINE FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P SPORTLINE FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12 V 4P FLEX COMFORT STYLE
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12 V 4P FLEX COMFORT STYLE |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
IX35 2.0 16V 4P GLS FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 116000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART S |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
March 1.0 16V 4P FLEX
| Ano: | 2014 |
| Marca: | NISSAN |
| Modelo: | March |
| SubModelo: | 1.0 16V 4P FLEX |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Palio 1.0 4P EVO FIRE FLEX ATTRACTIVE
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P EVO FIRE FLEX ATTRACTIVE |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 41.900,00
Detalhes do Veículo
Prisma 1.4 4P MAXX FLEX
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P MAXX FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 28.900,00
Detalhes do Veículo
Q3 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO
| Ano: | 2016 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P TFSI AMBITION QUATTRO S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Saveiro 1.6 FLEX MSI ROBUST CABINE DUPLA
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MSI ROBUST CABINE DUPLA |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 69.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 69.900,00
Detalhes do Veículo
Stilo 1.8 4P CONNECT
| Ano: | 2005 |
| Marca: | FIAT |
| Modelo: | Stilo |
| SubModelo: | 1.8 4P CONNECT |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 22.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P FLEX ELEGANCE
| Ano: | 2009 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P FLEX ELEGANCE |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 41.900,00
Detalhes do Veículo
Voyage 1.0 4P CITY FLEX
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P CITY FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 43.900,00
Detalhes do Veículo